Users
| Name | Title | Role | Status | |
|---|---|---|---|---|
| Folake Adebanjo | Director of Trust Operations | Director | Active | |
| Chukwuemeka Nwosu | Trust Officer | Officer | Active | |
| Yewande Balogun | Trust Officer | Officer | Active | |
| Aisha Bello | Counsel | Counsel | Active | |
| Tunde Fashola | Compliance Analyst | Read-only | Active |
Counsel-review thresholds
| Client | Counsel-review threshold | Concentration limit |
|---|---|---|
| Paysprint Savings Limited | ₦60,000,000 | 15% |
| Creditlink Microfinance Bank | ₦25,000,000 | 15% |
| Zenith Digital Assets Limited | ₦20,000,000 | 10% |
| Homegrid Proptech Limited | ₦50,000,000 | 12% |
| Vantage SME Capital Partners | ₦100,000,000 | 10% |
| Tranquil Trust Limited | ₦40,000,000 | 12% |
| Meridian Wealth Advisory Limited | ₦30,000,000 | 15% |
| Coinvault Technologies Limited | ₦15,000,000 | 10% |
Deed amendments to an already-executed deed always route to counsel, regardless of value.
Deed templates
| Template | Variant | Last updated | Status |
|---|---|---|---|
| Construction Escrow Deed | v3.2 | 02 Mar 2026 | Active |
| Acquisition Completion Deed | v2.1 | 18 Jan 2026 | Active |
| Milestone Escrow Deed | v2.4 | 27 Apr 2026 | Active |
| Condition Escrow Deed | v1.8 | 11 Feb 2026 | Active |
| Deed of Amendment | v1.2 | 30 Jun 2026 | Active |
| Refund Instruction Deed | v1.0 | 14 Nov 2025 | Active |
| Construction Escrow Deed | v3.1 | 09 Sep 2025 | Superseded |