| Mandate | Tranche | Beneficiary | Amount | Trigger type | Attestor | Evidence | Proposed at | |
|---|---|---|---|---|---|---|---|---|
| TRST-2026-0417 | Tranche 2 — Superstructure completion | Tranquil Trust Limited | ₦19,800,000 | Certified milestone | Oluwaseun Adeyinka MNIQS | Milestone report + site photos | 20 Jul 2026 · 16:48 WAT | Review |
| TRST-2026-0388 | Milestone 1 | Crestview Builders Limited | ₦52,000,000 | Certified milestone | Independent quantity surveyor | Certified milestone report | 21 Jul 2026 · 09:40 WAT | Review |
| TRST-2026-0295 | Final tranche | Meridian Facilities Management Ltd | ₦6,750,000 | Condition satisfied | Chukwuemeka Nwosu | Signed condition satisfaction confirmation | 22 Jul 2026 · 09:15 WAT | Review |
| TRST-2026-0176 | Condition release | Apex Payroll Services Ltd | ₦4,200,000 | Condition satisfied | Chukwuemeka Nwosu | Signed condition satisfaction confirmation | 21 Jul 2026 · 11:30 WAT | Review |
| TRST-2026-0201 | Milestone 1 | Fintrust Collections Ltd | ₦7,600,000 | Certified milestone | Ngozi Ibe FCA | Certified milestone report | 23 Jul 2026 · 10:00 WAT | Review |
Release authorisation