Bond ceiling
₦5,000,000,000
Current utilisation
₦3,400,000,000
68% of ceiling
Headroom
₦1,600,000,000
32% of ceiling
Bond utilisation by client
Paysprint Savings — ₦900,000,000 (18.0%)
Creditlink Microfinance — ₦450,000,000 (9.0%)
Zenith Digital Assets — ₦380,000,000 (7.6%)
Homegrid Proptech — ₦620,000,000 (12.4%)
Vantage SME Capital — ₦560,000,000 (11.2%)
Tranquil Trust — ₦490,000,000 (9.8%)
Headroom — ₦1,600,000,000 (32.0%)
Exposure vs. individual ceilings
| Client | Assets under trust | Exposure vs. ceiling | Status |
|---|---|---|---|
| Paysprint Savings Limited | ₦18,600,000,000 | Within limit | |
| Creditlink Microfinance Bank | ₦6,150,000,000 | Within limit | |
| Zenith Digital Assets Limited | ₦3,840,000,000 | Within limit | |
| Homegrid Proptech Limited | ₦4,720,000,000 | Within limit | |
| Vantage SME Capital Partners | ₦1,260,000,000 | Approaching cap | |
| Tranquil Trust Limited | ₦940,000,000 | Within limit | |
| Meridian Wealth Advisory Limited | ₦5,610,000,000 | Suspended client |
Concentration by client
| Client | Share of assets under trust |
|---|---|
| Paysprint Savings Limited | 45.2% |
| Meridian Wealth Advisory Limited | 13.6% |
| Creditlink Microfinance Bank | 15.0% |
| Homegrid Proptech Limited | 11.5% |
| Zenith Digital Assets Limited | 9.3% |
| Vantage SME Capital Partners | 3.1% |
| Tranquil Trust Limited | 2.3% |
Concentration by structure type
| Structure | Share of live exposure |
|---|---|
| Acquisition completion | 46.2% |
| Milestone escrow | 24.0% |
| Construction escrow | 16.3% |
| Condition escrow | 13.5% |
Acquisition completion concentration is driven substantially by a single mandate — TRST-2026-0512, ₦240,000,000.
Trigger thresholds
| Trigger | Alerted |
|---|---|
| Bond utilisation ≥ 75% | Director of Trust Operations, Risk Committee |
| Bond utilisation ≥ 90% | Board Risk Committee, SEC notification prepared |
| Client exposure ≥ 90% of individual ceiling | Director of Trust Operations |
| Concentration by structure type ≥ 40% | Risk Committee review |