Recent screening results
| Principal | Client | NFIU watchlist | PEP screening | Screened | |
|---|---|---|---|---|---|
| Yusuf Aliyu Bappa | Coinvault Technologies Limited | Cleared | Flagged | 18 Jul 2026 | View matter |
| Ibrahim Musa Danladi | Lakeshore Homes Development Limited | Cleared | Flagged | 18 Jul 2026 | View onboarding |
| Chief Bayo Aderibigbe | Tranquil Trust Limited | Cleared | Cleared | 16 Jul 2026 | |
| Ngozi Eze-Aderibigbe | Tranquil Trust Limited | Cleared | Cleared | 16 Jul 2026 | |
| Adaeze Chukwuma | Lakeshore Homes Development Limited | Cleared | Cleared | 18 Jul 2026 | |
| Emeka Okafor | Lakeshore Homes Development Limited | Cleared | Cleared | 18 Jul 2026 |
SEC and NFIU filings register
| Filing | Period | Status | Due date | Submitted date | |
|---|---|---|---|---|---|
| SEC Quarterly Return | Q2 2026 | Draft | 28 Jul 2026 | — | Open |
| NFIU Suspicious Transaction Report — STR-2026-014 | Jul 2026 | Pending | 31 Jul 2026 | — | |
| NFIU Currency Transaction Report — CTR-2026-062 | Jun 2026 | Submitted | 10 Jul 2026 | 08 Jul 2026 | |
| SEC Quarterly Return | Q1 2026 | Submitted | 30 Apr 2026 | 28 Apr 2026 | |
| SEC Quarterly Return | Q4 2025 | Submitted | 31 Jan 2026 | 29 Jan 2026 |
Daily client-asset attestations — ISA 2025 §357
Assets held in trust divided by customer liability. Must remain at or above 100%.
| Date | Assets held in trust | Customer liability | Coverage ratio | Status |
|---|---|---|---|---|
| 24 Jul 2026 | ₦3,840,000,000 | ₦3,863,100,000 | 99.4% | Flagged |
| 23 Jul 2026 | ₦3,845,000,000 | ₦3,810,000,000 | 100.9% | Compliant |
| 22 Jul 2026 | ₦3,850,000,000 | ₦3,795,000,000 | 101.4% | Compliant |
| 21 Jul 2026 | ₦3,842,000,000 | ₦3,800,000,000 | 101.1% | Compliant |
| 20 Jul 2026 | ₦3,838,000,000 | ₦3,808,000,000 | 100.8% | Compliant |
Coverage fell to 99.4% on 24 Jul 2026 — below the 100% floor required under ISA 2025 §357. Flagged to counsel for same-day review and client notification.
Data inventory
| Category | Examples | Basis |
|---|---|---|
| KYC and identity records | BVN, incorporation documents, proof of address | Legal obligation — MLPA 2022 |
| Beneficial ownership records | Ownership percentages, control declarations | Legal obligation — SEC Rules |
| Screening results | NFIU watchlist and PEP screening outcomes | Legal obligation — MLPA 2022 |
| Correspondence | Matter threads, counsel opinions | Legitimate interest |
Retention schedule
KYC & beneficial ownership
5 years post-discharge — MLPA 2022
Screening results
5 years from screening date
Correspondence
7 years post-discharge
Audit ledger entries
Indefinite — immutable record
Subject request log
| Request | Type | Received | Status | Due / closed |
|---|---|---|---|---|
| DSR-2026-004 | Access | 20 Jul 2026 | In progress | Due 19 Aug 2026 |
| DSR-2026-003 | Erasure | 15 Jun 2026 | Completed | Closed 10 Jul 2026 |
| DSR-2026-002 | Access | 02 May 2026 | Completed | Closed 28 May 2026 |