| Mandate | Client | Structure | Settlor | Beneficiary | Value | Next event | Status |
|---|---|---|---|---|---|---|---|
| TRST-2026-0417 | Tranquil Trust Limited | Construction escrow | Origin Capital Partners Limited | Tranquil Trust Limited | ₦84,500,000 | Tranche 3 certification due 30 Jul 2026 | Live |
| TRST-2026-0298 | Tranquil Trust Limited | Milestone escrow | Lakeview Estates Purchasers Co-operative | Tranquil Trust Limited | ₦12,300,000 | Final milestone certification due 05 Sep 2026 | Live |
| TRST-2026-0512 | Vantage SME Capital Partners | Acquisition completion | Vantage SME Capital Partners | Shareholders of Bluewave Logistics Limited | ₦240,000,000 | Completion accounts condition 11 days overdue | Live |
| TRST-2026-0388 | Homegrid Proptech Limited | Milestone escrow | Homegrid Proptech Limited | Crestview Builders Limited | ₦58,000,000 | Milestone 1 awaiting counsel authorisation | Live |
| TRST-2026-0344 | Homegrid Proptech Limited | Condition escrow | Homegrid Proptech Limited | Homegrid Facilities Partners Ltd | ₦6,200,000 | Condition satisfied, awaiting release | Live |
| TRST-2026-0261 | Homegrid Proptech Limited | Milestone escrow | Homegrid Proptech Limited | Lakeview Property Managers Ltd | ₦9,100,000 | Milestone 3 due 22 Aug 2026 | Live |
| TRST-2026-0601 | Homegrid Proptech Limited | Condition escrow | Homegrid Proptech Limited | Crestpoint Facilities Ltd | ₦15,000,000 | Deed auto-execution pending | Awaiting execution |
| TRST-2026-0295 | Paysprint Savings Limited | Condition escrow | Paysprint Savings Limited | Meridian Facilities Management Ltd | ₦6,750,000 | Final tranche awaiting officer authorisation | Live |
| TRST-2026-0176 | Paysprint Savings Limited | Condition escrow | Paysprint Savings Limited | Apex Payroll Services Ltd | ₦4,200,000 | Condition satisfied, release proposed Q3 | Live |
| TRST-2026-0142 | Paysprint Savings Limited | Milestone escrow | Paysprint Savings Limited | Silverline Tech Partners Ltd | ₦9,800,000 | Milestone 2 due 14 Aug 2026 | Live |
| TRST-2026-0088 | Paysprint Savings Limited | Condition escrow | Paysprint Savings Limited | DataVault Systems Ltd | ₦3,100,000 | Annual review 01 Oct 2026 | Live |
| TRST-2026-0470 | Paysprint Savings Limited | Condition escrow | Paysprint Savings Limited | Vantage Office Supplies Ltd | ₦2,500,000 | Deed auto-execution pending | Awaiting execution |
| TRST-2026-0044 | Paysprint Savings Limited | Condition escrow | Paysprint Savings Limited | Horizon Consulting Services Ltd | ₦5,000,000 | Fully discharged 12 May 2026 | Discharged |
| TRST-2026-0233 | Creditlink Microfinance Bank | Condition escrow | Creditlink Microfinance Bank | Northbridge Recovery Partners Ltd | ₦11,400,000 | Condition review 20 Aug 2026 | Live |
| TRST-2026-0201 | Creditlink Microfinance Bank | Milestone escrow | Creditlink Microfinance Bank | Fintrust Collections Ltd | ₦7,600,000 | Milestone 1 certified, tranche pending | Live |
| TRST-2026-0588 | Creditlink Microfinance Bank | Milestone escrow | Creditlink Microfinance Bank | Northgate Data Systems Ltd | ₦8,400,000 | Deed auto-execution pending | Awaiting execution |
| TRST-2026-0089 | Creditlink Microfinance Bank | Milestone escrow | Creditlink Microfinance Bank | Fintrust Collections Ltd | ₦14,200,000 | Held — payment failure, NIP return unresolved | Held |
| TRST-2026-0355 | Zenith Digital Assets Limited | Condition escrow | Zenith Digital Assets Limited | Quantum Custody Partners Ltd | ₦2,900,000 | Quarterly reconciliation 30 Sep 2026 | Live |
| TRST-2026-0312 | Zenith Digital Assets Limited | Milestone escrow | Zenith Digital Assets Limited | Blockshield Security Ltd | ₦5,450,000 | Milestone certified, tranche pending | Live |
| TRST-2026-0021 | Zenith Digital Assets Limited | Milestone escrow | Zenith Digital Assets Limited | Northstar Custody Solutions Ltd | ₦3,300,000 | Fully discharged 28 Feb 2026 | Discharged |
| TRST-2026-0155 | Meridian Wealth Advisory Limited | Condition escrow | Meridian Wealth Advisory Limited | Meridian Advisory Client Trust | ₦18,000,000 | Held pending client compliance review | Held |
Mandate lifecycle